Ansi B16.5 Class600 Welding Neck Flanges

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2022-07-25 01:58

  • Browse the number:

    87

Send an inquiries
Company Profile
Shanxi Hongkai Forging Co., Ltd
Contactaixin:

hkdzyxgs(Mr.)  

Email:

telephone:

phone:

Arrea:

Beijing

Address:

Cuijiazhuang Industrial Park, Dingxiang County, Shanxi Province, China

Website:

http://www.hkforging.net/ http://hkdzyxgs.markbradleyconsultancy.com/

Product details

1. Introduction: A ANSI B16.5 Class 600 Weld Neck Flange consists of a circular fitting with a protruding rim around the circumference.

2. Description: Weld Neck Flange are flanges that designed to be joined to a piping system by butt welding. the WN Flange is relatively expensive because of its long neck, but is preferred for high stress applications. The neck, or hub, transmits stresses to the pipe, reducing stress concentrations at the base of the Welding-Neck flanges. The gradual transition of thickness from the base of the hub to the wall thickness at the butt weld provides important reinforcement of the Weld Neck flange.


Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Point of Weld (A) Hub Diameter (X) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 3.75 0.56 1.38 2.06 0.84 1.5 Specified by purchaser 2 2.63 4 0.63
3/4 4.63 0.63 1.69 2.25 1.05 1.88 Specified by purchaser 4 3.25 4 0.75
1 4.88 0.69 2 2.44 1.32 2.13 Specified by purchaser 4 3.5 4 0.75
1 1/4 5.25 0.81 2.5 2.63 1.66 2.5 Specified by purchaser 6 3.88 4 0.75
1 1/2 6.13 0.88 2.88 2.75 1.9 2.75 Specified by purchaser 8 4.5 4 0.88
2 6.5 1 3.63 2.88 2.38 3.31 Specified by purchaser 12 5 8 0.75
2 1/2 7.5 1.13 4.13 3.13 2.88 3.94 Specified by purchaser 18 5.88 8 0.88
3 8.25 1.25 5 3.25 3.5 4.63 Specified by purchaser 23 6.63 8 0.88
3 1/2 9 1.38 5.5 3.38 4 5.25 Specified by purchaser 26 7.25 8 1
4 10.75 1.5 6.19 4 4.5 6 Specified by purchaser 42 8.5 8 1
5 13 1.75 7.31 4.5 5.56 7.44 Specified by purchaser 68 10.5 8 1.13
6 14 1.88 8.5 4.63 6.63 8.75 Specified by purchaser 81 11.5 12 1.13
8 16.5 2.19 10.63 5.25 8.63 10.75 Specified by purchaser 120 13.75 12 1.25
10 20 2.5 12.75 6 10.75 13.5 Specified by purchaser 190 17 16 1.38
12 22 2.63 15 6.13 12.75 15.75 Specified by purchaser 225 19.25 20 1.38
14 23.75 2.75 16.25 6.5 14 17 Specified by purchaser 280 20.75 20 1.5
16 27 3 18.5 7 16 19.5 Specified by purchaser 390 23.75 20 1.63
18 29.25 3.25 21 7.25 18 21.5 Specified by purchaser 475 25.75 20 1.75
20 32 3.5 23 7.5 20 24 Specified by purchaser 590 28.5 24 1.75
22 34.25 3.75 25.25 7.75 22 26.25 Specified by purchaser 720 30.63 24 1.88
24 37 4 27.25 8 24 28.25 Specified by purchaser 830 33 24 2


http://www.hkforging.net/